IC-V3MR
IC-V3MR Features
- IP54 and MIL-STD 810G Tough and Rugged Body
- 1500 mW (typ.) Powerful Audio with BTL Amplifier
- Optional 1500mW Speaker-Microphone, HM-222HLWP
- 2 Watts Output and All 5 MURS Frequencies for Business Use
- High Capacity Li-ion Battery 24 hours Operational Time (5/5/90 duty)
- Made in Japan Quality Full Robotic Assembly
- VOX (Voice Operated Transmit) function
- MDC PTT ID transmit
- CTCSS Tone and DTCS code
- DTMF functions
- Emergency and Lone Worker functions
- 2-step low battery beep
- Customizable settings with PC programming software (free download)
- FCC Certified
SPECIFICATIONS
| IC-V3MR | |
|---|---|
| Usable Frequencies and (bandwidth) | 151.820 MHz (11.25 kHz), 151.880 MHz (11.25 kHz), 151.940 MHz (11.25 kHz), 154.570 MHz (20.00 kHz), 154.600 MHz (20.00 kHz) |
| Number of Memory channels | 16 ch |
| Transmit output power | 2 W (High), 1 W (Mid), 0.5 W (Low) |
| Receiver sensitivity | 0.25 μV (typical) for 12 dB SINAD |
| Squelch sensitivity | 0.25 μV (typical) at squelch threshold point |
| Audio output power (at 5% distortion, 8 Ω load) |
Internal SP 1.5 W (typical) External SP 0.4 W (typical) HM-222HLWP 1.5 W (typical) |
| Antenna impedance | 50 Ω |
| Power supply Voltage | 7.2 V DC |
| Current drain | Receive stand-by 75 mA Receive max. audio 500 mA Transmit (High) 0.9 A |
| Dimensions (Projections not included) | 58 (W) × 111 (H) × 35.5 (D) mm, 2.3 (W) × 4.4 (H) × 1.4 (D) in (with BP-298) |
| Weight (Approximate) | 265 g, 9.3 oz (with BP-298) |
All stated specifications are subject to change without notice or obligation.
Measurements made in accordance with TIA-603.
Applicable U.S. Military Specifications
| Standard | MIL-810 G | ||
|---|---|---|---|
| Method | Procedure | Simple explanation (radio specifications are not changed after each test) |
|
| Low Pressure | 500.5 | I, II | Keep the transceiver 20℃/101.3 kPa and 25℃/57.2 kPa for a total of 7 hours |
| High Temperature | 501.5 | I, II | Keep the transceiver between 30 to 63℃ for a total of 168 hours |
| Low Temperature | 502.5 | I, II | Keep the transceiver at -25℃ for 4 hours |
| Temperature Shock | 503.5 | I-C | Keep the transceiver at -51℃/2 h and +71℃/2 h × 3 cycles (total 12 hours) |
| Solar Radiation | 505.5 | I | Keep the transceiver at 49℃ and 1120 W/m2 for 24 h × 3 cycles (for a total of 72 hours) |
| Rain Blowing/Drip | 506.5 | I, III | I : Blast 1.7 mm/min rain with 18 m/s wind for 30 min to 6 surfaces (for a total of 180 min) III: Drip water 2800 l/m2/h for 15 min. |
| Humidity | 507.5 | II | Keep the transceiver at 95% humidity with 30℃ and 60℃ for 240 hours. |
| Salt Fog | 509.5 | - | Spray 5% salt water with 1-3 ml/h at 80 cm 2 under 35℃/95% condition for 24 hours then dry it under 24℃/50% condition × 2 cycles |
| Dust Blowing | 510.5 | I | Blowing talc powder Temp/time: 23℃/6 h and 60℃/6 h, humidity: less than 30%, wind speed: 8.9 m/s, powder density: 10 ±7 g/m3 |
| Vibration | 514.6 | I | Vibrate the transceiver at each 3 axis (X, Y, Z), frequencies 5 – 500 Hz, 1.05 G for 1 hour |
| Shock | 516.6 | I, IV | When packing, drop 1.22 m height for 6 surfaces, 8 corners, 12 edges (total 26 drops) |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
Ingress Protection Standards
| Dust & Water | IP54 (Dust-protection and water resistant) |
|---|
Supplied Accessories
- Battery Pack, BP-298
- Rapid Charger, BC-240
- AC Adapter, BC-242
- Belt Clip, MB-124
- Antenna, FA-SC28V
General
| Frequency range | Tx | 156.025–157.425 MHz |
|---|---|---|
| Rx | 156.050–163.275 MHz | |
| Rx (CH70) | 156.525 MHz | |
| RX (AIS) | 162.025 MHz | |
| Usable channel groups | INT, USA, CAN, WX channels | |
| Type of emission | 16K0G3E (FM), 16K0G2B (DSC), 16K0GXW (GMSK) | |
| Current drain (at 7.2 V DC) |
TX (6 W/1 W output) | 1500 mA/700 mA (approx.) |
| RX (Inter SP/Exter SP Max. audio) | 700 mA/350 mA (approx.) | |
| Operating temperature range | –20°C to +60°C; –4˚F to +140˚F | |
| Antenna impedance | 50 Ω | |
| Dimensions (W×H×D) (Projections not included) |
60.9 × 145.8 × 43.8 mm; 2.4 × 5.7 × 1.7 in |
|
| Weight (approximately) | 357 g ; 12.6 oz (With BP-306, antenna, MB-133) |
|
Transmitter
| Output power (Hi/Low) | 6 W/1 W | |
|---|---|---|
| Max. frequency deviation | ±5 kHz | |
| Frequency stability | ±10 ppm | |
| Spurious emissions | –68 dBc typical | |
Receiver
| Sensitivity (at 12 dB SINAD) DSC receiver (at 1% BER) AIS receiver (at 20% PER) |
0.25 μV typical –3 dBμ emf typical –107 dBm |
|
|---|---|---|
| Squelch sensitivity (Threshold) | 0.25 μV typical | |
| Adjacent channel selectivity DSC receiver (at 1% BER) AIS receiver (at 20% PER) |
70 dB typical 73 dBμ emf 50 dB typical |
|
| Spurious response DSC receiver (at 1% BER) AIS receiver (at 20% PER) |
70 dB typical 73 dBμ emf 50 dB typical |
|
| Intermodulation DSC receiver (at 1% BER) AIS receiver (at 20% PER) |
70 dB typical 68 dBμ emf 50 dB typical |
|
| Hum and noise | 40 dB | |
| Audio output power (at 10% distortion) |
Internal SP | 1500 mW typical (8 Ω load) |
| External SP | 350 mW typical (8 Ω load) | |
Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications & IP Rating
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Rain Blowing/Drip | 506.5 | I, III |
| Humidity | 507.5 | II |
| Salt Fog | 509.5 | – |
| Dust Blowing | 510.5 | I |
| Immersion | 512.5 | I |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
| Ingress Protection Standards | |
|---|---|
| Water | IPX7 (Waterproof protection) |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- BP-306 battery pack
- BC-251 battery charger
- AC adapter*
- CP-26 cigarette lighter cable
- MB-133 belt clip
- Antenna
- Hand strap
* May differ depending on version


