XPR 3500e
XPR3500e Features
Frequency Range: UHF (403-512 MHz), VHF (136-174 MHz)
Transmission Type: Digital and Analog
Available Channels: 128
Maximum Power Output: 4 Watts (UHF), 5 Watts (VHF)
UL Option?: Yes**
Warranty Length: 5 Years
Get to know more at:
Motorola XPR 3500e
The Motorola Solutions MOTOTRBO XPR 3500e is part of the latest generation of MOTOTRBO two-way radios. The Motorola Solutions MOTOTRBO XPR 3500e is a digital solution that combines the best of two-way radio functionality with the latest digital and analog interoperability. The Motorola Solutions MOTOTRBO XPR 3500e supports up to 8 Mbp data rates. Increased memory, Bluetooth, silent vibrate, Enhanced Noise Cancellation (SINC+), enhanced privacy, and more. ENHANCED feature options include WiFi, Intrinsically Safe (HazLoc) models, and system options for IP Site Connect, Capacity Plus, and Linked Capacity Plus.
Advanced Features
- Two-line display and nav menu
- Clearer audio with Bluetooth
- Quik Call II Signaling
- MDC1200 signaling decode
- Priority channel scan
- Programmable buttons
- IP Site Connect Optional
- Capacity Plus Optional
General
| Frequency range | Tx | 156.025–157.425 MHz | 
|---|---|---|
| Rx | 156.050–163.275 MHz | |
| Rx (CH70) | 156.525 MHz | |
| RX (AIS) | 162.025 MHz | |
| Usable channel groups | INT, USA, CAN, WX channels | |
| Type of emission | 16K0G3E (FM), 16K0G2B (DSC), 16K0GXW (GMSK) | |
| Current drain (at 7.2 V DC) | TX (6 W/1 W output) | 1500 mA/700 mA (approx.) | 
| RX (Inter SP/Exter SP Max. audio) | 700 mA/350 mA (approx.) | |
| Operating temperature range | –20°C to +60°C; –4˚F to +140˚F | |
| Antenna impedance | 50 Ω | |
| Dimensions (W×H×D) (Projections not included) | 60.9 × 145.8 × 43.8 mm; 2.4 × 5.7 × 1.7 in | |
| Weight (approximately) | 357 g ; 12.6 oz (With BP-306, antenna, MB-133) | |
Transmitter
| Output power (Hi/Low) | 6 W/1 W | |
|---|---|---|
| Max. frequency deviation | ±5 kHz | |
| Frequency stability | ±10 ppm | |
| Spurious emissions | –68 dBc typical | |
Receiver
| Sensitivity (at 12 dB SINAD) DSC receiver (at 1% BER) AIS receiver (at 20% PER) | 0.25 μV typical –3 dBμ emf typical –107 dBm | |
|---|---|---|
| Squelch sensitivity (Threshold) | 0.25 μV typical | |
| Adjacent channel selectivity DSC receiver (at 1% BER) AIS receiver (at 20% PER) | 70 dB typical 73 dBμ emf 50 dB typical | |
| Spurious response DSC receiver (at 1% BER) AIS receiver (at 20% PER) | 70 dB typical 73 dBμ emf 50 dB typical | |
| Intermodulation DSC receiver (at 1% BER) AIS receiver (at 20% PER) | 70 dB typical 68 dBμ emf 50 dB typical | |
| Hum and noise | 40 dB | |
| Audio output power (at 10% distortion) | Internal SP | 1500 mW typical (8 Ω load) | 
| External SP | 350 mW typical (8 Ω load) | |
Measurements made in accordance with TIA/EIA-603. All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications & IP Rating
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure | 500.5 | I, II | 
| High Temperature | 501.5 | I, II | 
| Low Temperature | 502.5 | I, II | 
| Temperature Shock | 503.5 | I-C | 
| Solar Radiation | 505.5 | I | 
| Rain Blowing/Drip | 506.5 | I, III | 
| Humidity | 507.5 | II | 
| Salt Fog | 509.5 | – | 
| Dust Blowing | 510.5 | I | 
| Immersion | 512.5 | I | 
| Vibration | 514.6 | I | 
| Shock | 516.6 | I, IV | 
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
| Ingress Protection Standards | |
|---|---|
| Water | IPX7 (Waterproof protection) | 
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- BP-306 battery pack
- BC-251 battery charger
- AC adapter*
- CP-26 cigarette lighter cable
- MB-133 belt clip
- Antenna
- Hand strap
* May differ depending on version
Your content goes here.
 
					 







Reviews
There are no reviews yet.